Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 188,756 |
2. | 9.1 | The Shawshank Redemption (1994) | 227,535 |
3. | 8.9 | The Godfather: Part II (1974) | 106,682 |
4. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 171,662 |
5. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 52,671 |
6. | 8.8 | Casablanca (1942) | 91,147 |
7. | 8.8 | Schindler's List (1993) | 135,257 |
8. | 8.7 | Pulp Fiction (1994) | 193,481 |
9. | 8.7 | Shichinin no samurai (1954) | 49,338 |
10. | 8.7 | Star Wars: Episode V - The Empire Strikes Back (1980) | 144,649 |
11. | 8.7 | Star Wars (1977) | 181,693 |
12. | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 98,226 |
13. | 8.7 | Rear Window (1954) | 57,866 |
14. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 213,656 |
15. | 8.6 | 12 Angry Men (1957) | 43,851 |
16. | 8.6 | Raiders of the Lost Ark (1981) | 124,703 |
17. | 8.6 | The Usual Suspects (1995) | 141,945 |
18. | 8.6 | Cidade de Deus (2002) | 55,306 |
19. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 87,203 |
20. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 169,202 |
21. | 8.6 | Goodfellas (1990) | 99,837 |
22. | 8.6 | Psycho (1960) | 73,228 |
23. | 8.6 | Citizen Kane (1941) | 80,915 |
24. | 8.6 | C'era una volta il West (1968) | 28,743 |
25. | 8.6 | North by Northwest (1959) | 48,894 |
26. | 8.6 | Memento (2000) | 130,458 |
27. | 8.5 | The Silence of the Lambs (1991) | 123,648 |
28. | 8.5 | Lawrence of Arabia (1962) | 42,666 |
29. | 8.5 | It's a Wonderful Life (1946) | 55,794 |
30. | 8.5 | Sunset Blvd. (1950) | 24,484 |
31. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 89,639 |
32. | 8.5 | Fight Club (1999) | 167,984 |
33. | 8.5 | American Beauty (1999) | 149,299 |
34. | 8.5 | The Matrix (1999) | 195,775 |
35. | 8.4 | Vertigo (1958) | 46,805 |
36. | 8.4 | Apocalypse Now (1979) | 89,942 |
37. | 8.4 | Taxi Driver (1976) | 69,009 |
38. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 90,743 |
39. | 8.4 | Se7en (1995) | 127,063 |
40. | 8.4 | Paths of Glory (1957) | 21,011 |
41. | 8.4 | Léon (1994) | 81,206 |
42. | 8.4 | Chinatown (1974) | 36,931 |
43. | 8.4 | To Kill a Mockingbird (1962) | 42,812 |
44. | 8.4 | American History X (1998) | 92,096 |
45. | 8.4 | The Third Man (1949) | 26,178 |
46. | 8.4 | Untergang, Der (2004) | 29,074 |
47. | 8.4 | The Pianist (2002) | 51,856 |
48. | 8.3 | Monty Python and the Holy Grail (1975) | 84,948 |
49. | 8.3 | The Treasure of the Sierra Madre (1948) | 15,026 |
50. | 8.3 | M (1931) | 18,164 |
51. | 8.3 | Sen to Chihiro no kamikakushi (2001) | 42,864 |
52. | 8.3 | The Bridge on the River Kwai (1957) | 30,632 |
53. | 8.3 | Boot, Das (1981) | 39,341 |
54. | 8.3 | Alien (1979) | 87,284 |
55. | 8.3 | L.A. Confidential (1997) | 91,912 |
56. | 8.3 | A Clockwork Orange (1971) | 92,334 |
57. | 8.3 | The Maltese Falcon (1941) | 26,891 |
58. | 8.3 | Requiem for a Dream (2000) | 77,638 |
59. | 8.3 | Hotel Rwanda (2004) | 32,294 |
60. | 8.3 | The Shining (1980) | 74,862 |
61. | 8.3 | Metropolis (1927) | 17,908 |
62. | 8.3 | Double Indemnity (1944) | 16,886 |
63. | 8.3 | Reservoir Dogs (1992) | 99,069 |
64. | 8.3 | Saving Private Ryan (1998) | 137,200 |
65. | 8.3 | Rashômon (1950) | 17,721 |
66. | 8.3 | Singin' in the Rain (1952) | 28,446 |
67. | 8.3 | Sin City (2005) | 97,769 |
68. | 8.3 | Raging Bull (1980) | 39,824 |
69. | 8.3 | Modern Times (1936) | 15,437 |
70. | 8.3 | Aliens (1986) | 86,140 |
71. | 8.3 | The Manchurian Candidate (1962) | 19,505 |
72. | 8.2 | Rebecca (1940) | 16,581 |
73. | 8.2 | The Great Escape (1963) | 29,116 |
74. | 8.2 | Some Like It Hot (1959) | 35,062 |
75. | 8.2 | All About Eve (1950) | 18,256 |
76. | 8.2 | Touch of Evil (1958) | 16,327 |
77. | 8.2 | 2001: A Space Odyssey (1968) | 86,342 |
78. | 8.2 | Million Dollar Baby (2004) | 54,416 |
79. | 8.2 | Amadeus (1984) | 50,313 |
80. | 8.2 | The Departed (2006) | 50,218 |
81. | 8.2 | Vita è bella, La (1997) | 52,834 |
82. | 8.2 | Sjunde inseglet, Det (1957) | 15,221 |
83. | 8.2 | Forrest Gump (1994) | 131,049 |
84. | 8.2 | Jaws (1975) | 66,862 |
85. | 8.2 | The Sting (1973) | 32,952 |
86. | 8.2 | Strangers on a Train (1951) | 15,617 |
87. | 8.2 | Terminator 2: Judgment Day (1991) | 106,272 |
88. | 8.2 | Batman Begins (2005) | 99,827 |
89. | 8.2 | On the Waterfront (1954) | 18,998 |
90. | 8.2 | Braveheart (1995) | 125,293 |
91. | 8.2 | The Wizard of Oz (1939) | 52,458 |
92. | 8.2 | The Elephant Man (1980) | 24,350 |
93. | 8.2 | Kill Bill: Vol. 1 (2003) | 102,749 |
94. | 8.2 | Mr. Smith Goes to Washington (1939) | 16,539 |
95. | 8.2 | Full Metal Jacket (1987) | 68,318 |
96. | 8.2 | Blade Runner (1982) | 97,855 |
97. | 8.2 | The Incredibles (2004) | 60,393 |
98. | 8.2 | The Apartment (1960) | 16,129 |
99. | 8.2 | City Lights (1931) | 11,535 |
100. | 8.2 | High Noon (1952) | 17,222 |
101. | 8.2 | The Big Sleep (1946) | 14,341 |
102. | 8.2 | Nuovo cinema Paradiso (1988) | 20,618 |
103. | 8.2 | Notorious (1946) | 15,246 |
104. | 8.2 | Donnie Darko (2001) | 91,083 |
105. | 8.1 | Fargo (1996) | 86,680 |
106. | 8.1 | Ran (1985) | 17,515 |
107. | 8.1 | Star Wars: Episode VI - Return of the Jedi (1983) | 114,661 |
108. | 8.1 | Crash (2004/I) | 73,053 |
109. | 8.1 | The Great Dictator (1940) | 15,845 |
110. | 8.1 | Finding Nemo (2003) | 67,262 |
111. | 8.1 | Once Upon a Time in America (1984) | 29,834 |
112. | 8.1 | Cool Hand Luke (1967) | 20,368 |
113. | 8.1 | Mononoke-hime (1997) | 30,013 |
114. | 8.1 | The Sixth Sense (1999) | 130,160 |
115. | 8.1 | V for Vendetta (2005) | 75,143 |
116. | 8.1 | Unforgiven (1992) | 43,647 |
117. | 8.1 | Salaire de la peur, Le (1953) | 5,128 |
118. | 8.1 | Indiana Jones and the Last Crusade (1989) | 83,301 |
119. | 8.1 | Ben-Hur (1959) | 28,971 |
120. | 8.1 | Oldboy (2003) | 30,860 |
121. | 8.1 | Back to the Future (1985) | 95,831 |
122. | 8.1 | Kill Bill: Vol. 2 (2004) | 75,858 |
123. | 8.1 | Annie Hall (1977) | 30,850 |
124. | 8.1 | Wo hu cang long (2000) | 66,942 |
125. | 8.1 | The Killing (1956) | 10,595 |
126. | 8.1 | Yojimbo (1961) | 13,671 |
127. | 8.1 | The Green Mile (1999) | 88,189 |
128. | 8.1 | Life of Brian (1979) | 47,036 |
129. | 8.0 | The Princess Bride (1987) | 71,766 |
130. | 8.0 | The Deer Hunter (1978) | 40,840 |
131. | 8.0 | Platoon (1986) | 50,674 |
132. | 8.0 | The Graduate (1967) | 39,404 |
133. | 8.0 | It Happened One Night (1934) | 11,438 |
134. | 8.0 | Per qualche dollaro in più (1965) | 15,277 |
135. | 8.0 | Gladiator (2000) | 130,614 |
136. | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 28,283 |
137. | 8.0 | Notti di Cabiria, Le (1957) | 4,053 |
138. | 8.0 | Gandhi (1982) | 22,464 |
139. | 8.0 | Laberinto del Fauno, El (2006) | 7,091 |
140. | 8.0 | The African Queen (1951) | 18,592 |
141. | 8.0 | Kind Hearts and Coronets (1949) | 5,576 |
142. | 8.0 | Amores perros (2000) | 25,250 |
143. | 8.0 | Ladri di biciclette (1948) | 11,172 |
144. | 8.0 | The Adventures of Robin Hood (1938) | 10,727 |
145. | 8.0 | Toy Story 2 (1999) | 56,165 |
146. | 8.0 | Battaglia di Algeri, La (1966) | 4,474 |
147. | 8.0 | Diaboliques, Les (1955) | 5,340 |
148. | 8.0 | 8½ (1963) | 12,301 |
149. | 8.0 | Shadow of a Doubt (1943) | 8,963 |
150. | 8.0 | Brief Encounter (1945) | 4,803 |
151. | 8.0 | Lola rennt (1998) | 45,271 |
152. | 8.0 | Stand by Me (1986) | 43,333 |
153. | 8.0 | The Night of the Hunter (1955) | 11,295 |
154. | 8.0 | The Wild Bunch (1969) | 15,197 |
155. | 8.0 | Die Hard (1988) | 80,624 |
156. | 8.0 | The Conversation (1974) | 14,957 |
157. | 8.0 | The General (1927) | 9,567 |
158. | 8.0 | Harvey (1950) | 11,091 |
159. | 8.0 | Dog Day Afternoon (1975) | 23,393 |
160. | 8.0 | Smultronstället (1957) | 8,600 |
161. | 8.0 | Patton (1970) | 20,210 |
162. | 8.0 | Duck Soup (1933) | 13,864 |
163. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 12,872 |
164. | 8.0 | Glory (1989) | 29,272 |
165. | 8.0 | The Day the Earth Stood Still (1951) | 14,454 |
166. | 7.9 | Cabinet des Dr. Caligari., Das (1920) | 6,524 |
167. | 7.9 | Gone with the Wind (1939) | 40,302 |
168. | 7.9 | Groundhog Day (1993) | 63,504 |
169. | 7.9 | Ying xiong (2002) | 40,265 |
170. | 7.9 | Spartacus (1960) | 24,044 |
171. | 7.9 | The Gold Rush (1925) | 9,269 |
172. | 7.9 | Children of Men (2006) | 16,880 |
173. | 7.9 | Finding Neverland (2004) | 40,495 |
174. | 7.9 | Toy Story (1995) | 62,695 |
175. | 7.9 | Trainspotting (1996) | 72,911 |
176. | 7.9 | Magnolia (1999) | 64,596 |
177. | 7.9 | The Exorcist (1973) | 48,793 |
178. | 7.9 | The Grapes of Wrath (1940) | 11,170 |
179. | 7.9 | Heat (1995) | 65,853 |
180. | 7.9 | A Christmas Story (1983) | 28,510 |
181. | 7.9 | The Philadelphia Story (1940) | 14,597 |
182. | 7.9 | The Big Lebowski (1998) | 75,228 |
183. | 7.9 | Mystic River (2003) | 48,220 |
184. | 7.9 | Twelve Monkeys (1995) | 84,966 |
185. | 7.9 | Belle et la bête, La (1946) | 4,038 |
186. | 7.9 | Shrek (2001) | 92,049 |
187. | 7.9 | King Kong (1933) | 18,007 |
188. | 7.9 | Big Fish (2003) | 56,458 |
189. | 7.9 | Cinderella Man (2005) | 25,992 |
190. | 7.9 | Before Sunset (2004) | 19,982 |
191. | 7.9 | Ed Wood (1994) | 33,865 |
192. | 7.9 | The Hustler (1961) | 11,792 |
193. | 7.9 | Judgment at Nuremberg (1961) | 5,510 |
194. | 7.9 | The Terminator (1984) | 81,663 |
195. | 7.9 | Snatch. (2000) | 69,667 |
196. | 7.9 | The Lady Vanishes (1938) | 7,049 |
197. | 7.9 | The Best Years of Our Lives (1946) | 8,614 |
198. | 7.9 | Bride of Frankenstein (1935) | 7,342 |
199. | 7.9 | Walk the Line (2005) | 36,840 |
200. | 7.9 | Hotaru no haka (1988) | 12,969 |
201. | 7.9 | Out of the Past (1947) | 4,383 |
202. | 7.9 | In the Heat of the Night (1967) | 10,274 |
203. | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 19,310 |
204. | 7.9 | The Prestige (2006) | 21,952 |
205. | 7.9 | Stalag 17 (1953) | 10,185 |
206. | 7.9 | Sleuth (1972) | 6,695 |
207. | 7.9 | Witness for the Prosecution (1957) | 7,514 |
208. | 7.9 | Bonnie and Clyde (1967) | 18,258 |
209. | 7.9 | Young Frankenstein (1974) | 30,972 |
210. | 7.9 | The Thing (1982) | 28,609 |
211. | 7.9 | Hable con ella (2002) | 20,082 |
212. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 51,920 |
213. | 7.9 | Rosemary's Baby (1968) | 19,490 |
214. | 7.9 | Frankenstein (1931) | 10,103 |
215. | 7.9 | Manhattan (1979) | 17,678 |
216. | 7.9 | The Straight Story (1999) | 21,203 |
217. | 7.9 | Scarface (1983) | 53,460 |
218. | 7.9 | Sling Blade (1996) | 27,042 |
219. | 7.9 | Arsenic and Old Lace (1944) | 15,628 |
220. | 7.9 | Anatomy of a Murder (1959) | 6,087 |
221. | 7.9 | Tengoku to jigoku (1963) | 3,231 |
222. | 7.9 | Du rififi chez les hommes (1955) | 2,947 |
223. | 7.9 | Little Miss Sunshine (2006) | 25,527 |
224. | 7.9 | Kumonosu jô (1957) | 5,669 |
225. | 7.9 | Monsters, Inc. (2001) | 56,550 |
226. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 106,748 |
227. | 7.9 | Quatre cents coups, Les (1959) | 10,029 |
228. | 7.8 | The Man Who Shot Liberty Valance (1962) | 10,475 |
229. | 7.8 | All Quiet on the Western Front (1930) | 10,059 |
230. | 7.8 | Roman Holiday (1953) | 13,862 |
231. | 7.8 | The Searchers (1956) | 14,620 |
232. | 7.8 | Doctor Zhivago (1965) | 14,967 |
233. | 7.8 | The Lost Weekend (1945) | 4,524 |
234. | 7.8 | Bringing Up Baby (1938) | 12,986 |
235. | 7.8 | A Streetcar Named Desire (1951) | 14,545 |
236. | 7.8 | Planet of the Apes (1968) | 28,604 |
237. | 7.8 | United 93 (2006) | 19,012 |
238. | 7.8 | Brazil (1985) | 42,442 |
239. | 7.8 | Haine, La (1995) | 9,985 |
240. | 7.8 | The Ox-Bow Incident (1943) | 3,051 |
241. | 7.8 | Hauru no ugoku shiro (2004) | 13,008 |
242. | 7.8 | Sweet Smell of Success (1957) | 3,703 |
243. | 7.8 | Great Expectations (1946) | 3,480 |
244. | 7.8 | Mulholland Dr. (2001) | 53,164 |
245. | 7.8 | Idi i smotri (1985) | 2,630 |
246. | 7.8 | In Cold Blood (1967) | 4,212 |
247. | 7.8 | The Man Who Would Be King (1975) | 11,378 |
248. | 7.8 | Miracle on 34th Street (1947) | 7,577 |
249. | 7.8 | Festen (1998) | 16,969 |
250. | 7.8 | To Have and Have Not (1944) | 6,076 |
0 Comments:
Post a Comment
<< Home